Crystal CS716
Description
Reviews
Description
Product Description:
The Crystal CS716 TBR tires offer robust performance, ensuring superior load capacity, stability, and durability. Designed for heavy-duty and long-haul applications, these tires are perfect for a wide range of commercial vehicles.Crystal CS716 TBR | ||||||||||||
Type | Pattern Name | Size | PR | Load Index | Speed Rating | STD. Rim | Max Load (Kg.) | Inflation Pressure (KPA) | Inflated Section Width (MM) | Overall Diameter (MM) | Pattern Depth (MM) | Vol/40HQ |
TBR | CS716 | 750R16LT-14 | 14 | 122/118 M | M | 6.00G | 1500/1320 | 770/770 | 215 | 805 | 13 | 650 |
TBR | CS716 | 825R16LT-16 | 16 | 128/124 M | M | 6.50H | 1800/1600 | 770/770 | 235 | 855 | 16 | 530 |
TBR | CS716 | 900R20-16 | 16 | 144/142 K | K | 7.00 | 2800/2650 | 900/900 | 259 | 1019 | 15.5 | 330 |
TBR | CS716 | 1000R20-18 | 18 | 149/146 K | K | 7.50 | 3250/3000 | 930/930 | 278 | 1054 | 16.5 | 290 |
TBR | CS716 | 1100R20-18 | 18 | 152/149 K | K | 8.00 | 3550/3250 | 930/930 | 293 | 1085 | 17 | 260 |
TBR | CS716 | 1200R20-20 | 20 | 156/153 K | K | 8.50 | 3750/3450 | 830/830 | 315 | 1125 | 17.5 | 225 |
TBR | CS716 | 1200R24-20 | 20 | 160/157 K | K | 8.50 | 4500/4125 | 900/900 | 315 | 1125 | 16 | 192 |
TBR | CS716 | 11R22.5-16 | 16 | 148/145 M | M | 8.25 | 3150/2900 | 850/850 | 279 | 1054 | 15.5 | 290 |
TBR | CS716 | 12R22.5-18 | 18 | 152/149 M | M | 9.00 | 3550/3250 | 930/930 | 300 | 1085 | 16 | 240 |
TBR | CS716 | 13R22.5-20 | 20 | 156/152(154/151) L(M) | L(M) | 9.75 | 4000/3550 | 860/860 | 320 | 1124 | 16.5 | 206 |
TBR | CS716 | 315/80R22.5-20 | 20 | 156/152(154/151) L(M) | L(M) | 9.00 | 4000/3550 | 860/860 | 312 | 1076 | 17.5 | 240 |
Reviews