Crystal CS504
Description
Reviews
Description
Product Description:
The Crystal CS504 TBR range is designed for heavy-duty commercial applications, offering a robust build for optimal performance under high loads. With a wide range of sizes and excellent durability, it ensures smooth driving and long-lasting wear for trucks and large vehicles.Crystal CS504 TBR | |||||||||||||
Type | Pattern Name | Size | PR | Load Index | Speed Rating | STD. Rim | Max Load (Kg.) | Inflation Pressure (KPA) | Inflated Section Width (MM) | Overall Diameter (MM) | Pattern Depth (MM) | Vol/40HQ | Pattern Picture |
TBR | CS504 | 900R20-16 | 16 | 144/142 K | K | 7.00 | 2800/2650 | 900/900 | 259 | 1019 | 15 | 330 | [Pattern Picture] |
TBR | CS504 | 1000R20-18 | 18 | 149/146 K | K | 7.50 | 3250/3000 | 930/930 | 278 | 1054 | 15 | 290 | [Pattern Picture] |
TBR | CS504 | 1100R20-18 | 18 | 152/149 K | K | 8.00 | 3550/3250 | 930/930 | 293 | 1085 | 17 | 260 | [Pattern Picture] |
TBR | CS504 | 1200R20-20 | 20 | 156/153 K | K | 8.50 | 3750/3450 | 830/830 | 315 | 1125 | 17.5 | 225 | [Pattern Picture] |
TBR | CS504 | 11R22.5-16 | 16 | 148/145 M | M | 8.25 | 3150/2900 | 850/850 | 279 | 1054 | 15 | 290 | [Pattern Picture] |
TBR | CS504 | 315/80R22.5-20 | 20 | 156/152(154/151) L(M) | L(M) | 9.00 | 4000/3550 | 860/860 | 312 | 1076 | 14.5 | 240 | [Pattern Picture] |
Reviews